When choosing different size of bowls, especially on our site , clients always wonder the size of them, what are the difference? Hope the below size information will be helpful.
Name | Diameter (cm) | Height (cm) | Capacity (ml) |
4 inch bowl | 10 | 4 | 260 |
4.5 inch bowl | 11.4 | 5 | 300 |
5 inch bowl | 12.7 | 6 | 400 |
5.5 inch bowl | 14 | 6.5 | 520 |
6 inch bowl | 15 | 7 | 650 |
7 inch bowl | 17.7 | 8 | 800 |
8 inch bowl | 20.3 | 8.2 | 1000 |
Please note the above information is just for your reference, and it suits the type of bowl– AO BOWL.